How to Open Gas Tank on Passat 2015
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Volkswagen Passat (B7 / 3C) (2010, 2011, 2012, 2013, 2014, 2015).
Checking and Replacing Fuses
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary.
- Switch off the headlights, the ignition, and all electrical consumers.
- Open the appropriate fuse box.
- See diagrams below for details about which fuse to check.
- Remove the fuse using the plastic tweezers located on the fuse box cover.
- Check if the fuse is blown – if the thin metal strip inside is broken, the fuse has blown.
- If the fuse is blown, replace the fuse with a new fuse of the same amperage (same color and same imprint) and the same overall size.
- Replace the cover.
Notice
- Never replace a fuse with one that has a higher amp rating. Replace a blown fuse only with a fuse of the same amperage (same color and same imprint) and the same overall size.
- Never repair fuses.
- Never replace fuses with a metal strip, a paper clip, or a similar object.
- If a newly replaced fuse blows again after a short time, the electrical system should be checked by an authorized Volkswagen dealer or an authorized Volkswagen Service Facility.
Location
- Fuse holder D -SD-
- Fuse holder F -SF-
- Fuse 2 (30) -S205- (60 A)
- Fuse holder C -SC-
- Relay Block
- Fuse holder B -SB-
- Fuse holder A -SA-
Left Instrument Panel Fuse Box (Fuse holder C)
The fuse panel is located behind the cover on the driver's side of the dashboard. Pull the lower part of the cover in the direction of the arrow and remove the cover from the bottom.
№ | A | Function/component |
---|---|---|
1 | 10 | High-pressure sender -G65- |
Air quality sensor -G238- | ||
Oil level and oil temperature sender -G266- | ||
Fresh air blower relay -J13- | ||
DC/AC converter with socket, 12 V - 230 V -U13- | ||
Automatic anti-dazzle interior mirror -Y7- | ||
Heated rear left seat switch with regulator -E128- | ||
Heated rear right seat switch with regulator -E129- | ||
2 | 5 | Light switch -E1- |
TCS and ESP button -E256- | ||
Auto-hold button -E540- | ||
ABS control unit -J104- | ||
Power steering control unit -J500- | ||
Control unit for electromechanical parking brake -J540- | ||
3 | 10 | Current supply relay -J16- |
Heater element for crankcase breather -N79- | ||
Gas injection valve 1 -N366- | ||
Gas injection valve 2 -N367- | ||
Gas injection valve 3 -N368- | ||
Gas injection valve 4 -N369- | ||
4 | 10 | Rear roller blind switch -E149- |
Start/Stop operation button -E693- | ||
Electronically controlled damping control unit -J250- | ||
Adaptive cruise control unit -J428- | ||
Parking aid control unit -J446- | ||
Trailer detector control unit -J345- | ||
Park assist steering control unit -J791- | ||
Front camera for driver assist systems -R242- | ||
Diagnostic connection -U31- | ||
5 | 10 | Headlight range control regulator -E102- |
Left headlight range control motor -V48- | ||
Right headlight range control motor -V49- | ||
Front left headlight -MX1- (*4) | ||
6 | 10 | All-wheel drive control unit -J492- |
7 | 5 | Control unit in dash panel insert -J285- |
Data bus diagnostic interface -J533- | ||
8 | 10 | Front right headlight -MX2- (*4) |
9 | 10 | Airbag control unit -J234- |
Front passenger side airbag deactivated warning lamp -K145- | ||
10 | 10 | Air mass meter -G70- |
Voltage stabiliser -J532- | ||
Fuel pump control unit -J538-Engine control unit -J623- | ||
Terminal 50 voltage supply relay -J682- | ||
Voltage supply relay 2 -J710- | ||
Starter relay 1 -J906- | ||
Starter relay 2 -J907- | ||
11 | 5 (*6) | Warning buzzer pedal switch on front passenger side -F349- (*6) |
12 | 20 | Convenience system central control unit -J393- |
Front passenger door control unit -J387- (*17) | ||
Rear passenger side door control unit -J927- (*17) | ||
13 | 10 | Light switch -E1- |
Selector lever -E313- | ||
ABS control unit -J104- | ||
Handbrake warning lamp -K139- | ||
Diagnostic connection -U31- | ||
ABS control unit -J104- T38/15 | ||
14 | 10 | Interior monitor send and receive module 1 -G303- |
Alarm horn -H12- | ||
15 | 10 | Rain and light sensor -G397- |
Heated rear window relay -J9- | ||
Heated windscreen relay -J47- | ||
Climatronic control unit -J255- | ||
Air conditioning system control unit -J301- | ||
Reversing camera system control unit -J772- | ||
Control unit for terminal control and engine start -J942- | ||
Remote control receiver for auxiliary coolant heater -R149- | ||
Tyre Pressure Monitoring System control unit -J502- | ||
16 | 10 | Electronic ignition lock -D9- |
Electronic steering column lock control unit -J764- | ||
Control unit for terminal control and engine start -J942- | ||
17 | 15 | Driver door control unit -J386- (*17) |
Rear driver side door control unit -J926- (*17) | ||
Not used (from May 2012) | ||
18 | 3A | Onboard supply control unit -J519- |
Voltage stabiliser -J532- | ||
Engine control unit -J623- | ||
Voltage supply relay 2 -J710- | ||
19 | - | Not used |
20 | - | Not used |
21 | 10 | Rear roller blind control unit -J262- |
22 | 20 | Control unit for electromechanical parking brake -J540- |
23 | 15 | Trailer detector control unit -J345- |
Electronically controlled damping control unit -J250- (*4) | ||
24 | 20 | Control unit for electromechanical parking brake -J540- |
25 | 5 (*8) | Emergency assistance call button -E276- |
15 (*7) | Trailer detector control unit -J345- | |
30 (*4) | Sunroof roller blind control unit -J394- (*4) | |
26 | 20 | Onboard supply control unit -J519- |
27 | 15 (*1) | Fuel pump control unit -J538- (*1) |
20 (*2) | Fuel pump relay -J17- (*2) | |
Electric fuel pump 2 relay -J49- (*2) | ||
28 | 30 | Driver door control unit -J386- (*9) |
Rear driver side door control unit -J926- (*9) | ||
Front passenger door control unit -J387- (*4) | ||
Rear passenger side door control unit -J927- (*4) | ||
29 | 20 | Heated rear seats control unit -J786- |
30 | 20 (*10) | Sliding sunroof adjustment control unit -J245- |
30 (*11) | ||
31 | 30 | DC/AC converter with socket, 12 V-230 V -U13- |
32 | 30 | Heated rear window relay -J9- |
33 | 30 | Headlight washer system relay -J39- |
34 | 25 | Heated front seats control unit -J774- |
35 | 15 (*4) | Rear lid control unit -J605- (*4) |
Driver seat lumbar support adjustment switch -E176-9) (from May 2012) | ||
36 | 15 | Driver seat lumbar support adjustment switch -E176- |
Trailer voltage supply relay -J941- (from May 2012) | ||
37 | 20 (*9) | Trailer detector control unit -J345- (*9) |
30 (*4) | Rear lid control unit 2 -J756- (*4) | |
38 | 40 (*12) | Fresh air blower relay -J13- (*14) |
Fresh air blower control unit -J126- (*13) | ||
39 | 5 | Selector lever -E313- |
Reversing light switch -F4- | ||
Mechatronic unit for dual clutch gearbox -J743- | ||
40 | 20 | Onboard supply control unit -J519- |
Rear window wiper motor -V12- | ||
Windscreen and rear window washer pump -V59- | ||
41 | 20 | Onboard supply control unit -J519- |
Cigarette lighter -U1- | ||
Rear cigarette lighter -U9- | ||
42 | 15 | 12 V socket -U5- |
43 | 20 (*15) | Auxiliary heater control unit -J364- (*15) |
44 | 30 | Driver door control unit -J386- (*4) |
Rear driver side door control unit -J926- (*4) | ||
Front passenger door control unit -J387- (*9) | ||
Rear passenger side door control unit -J927- (*9) | ||
45 | 20 (*15) | Auxiliary heater operation relay -J485- (*15) |
46 | - | Not used |
47 | 5 (*3) | Analogue clock -Y- (*3) |
TV tuner -R78- (*3) | ||
Mobile telephone operating electronics control unit -J412- (*3) | ||
Control unit for navigation system -J856- (*3. *16) | ||
48 | 5 (*3) | Control unit in dash panel insert -J285- (*3) |
49 | - | Not used |
1) Only models with a petrol engine 2) Only models with a diesel engine 3) Only models with start/stop system 4) Only right-hand drive models 5) Only models with xenon headlights 6) Only applicable to special vehicles 7) Only models with trailer socket 8) Only models with emergency call module 9) Only left-hand drive models 10) Only saloon 11) Only estate 12) Only models with auxiliary heating 13) Only models with Climatronic 14) Only models with Climatic 15) Only models with second battery 16) Only models with equipment for Korea 17) Only CC |
Right Instrument Panel Fuse Box (Fuse holder D)
It is located behind the cover on the passenger's side end of the dashboard.
№ | A | Function/component |
---|---|---|
1 | 30 | Rear lid control unit -J605- (*1) |
15 (*2) | Trailer detector control unit -J345- (*2) | |
2 | 30 | Rear lid control unit 2 -J756- (*1) |
20 (*2) | Trailer detector control unit -J345- (*2) | |
3 | 30 | Sunroof roller blind control unit -J394- (*1) |
15 (*2) | Trailer detector control unit -J345- (*2) | |
4 | 15 | Electronically controlled damping control unit -J250- |
- | Not used (*2) | |
5 | - | Not used |
6 | - | Not used |
7 | - | Not used |
8 | - | Not used |
9 | - | Not used |
10 | - | Not used |
11 | - | Not used |
12 | - | Not used |
13 | Special vehicles | |
14 | Special vehicles | |
15 | Special vehicles | |
16 | Charging station for hand-held 2-way radio -U24- | |
Charging station 2 for hand-held 2-way radio -U28- | ||
Charging station 2 for torch -U29- | ||
17 | Special vehicles | |
18 | Special vehicles | |
19 | Special vehicles | |
20 | Special vehicles | |
21 | Special vehicles | |
22 | Special vehicles | |
23 | Special vehicles | |
24 | Special vehicles | |
1) Only estate (left-hand drive models) 2) Only right-hand drive models |
Relay Block
It is in the instrument panel on the driver's side.
№ | A | Function/component |
---|---|---|
А | - | Not assigned |
В | - | Driver seat adjustment thermal fuse 1 -S44- |
| ||
1 | Fresh air blower relay -J13- (Climatic with auxiliary heater) | |
2 | Auxiliary heater operation relay -J485- (Climatic with auxiliary heater) | |
3 | Auxiliary heater operation relay -J485- (Diesel engine with auxiliary heater) | |
4 | Not used | |
5 | Continued coolant circulation relay -J151- (only 1.8l / 2.0l TFSI) | |
Current supply relay -J17- | ||
6 | Terminal 50 voltage supply relay -J682- (not for models with start/stop system) | |
7 | Voltage supply relay 2 -J710- (not for models with start/stop system) | |
8 | Voltage supply relay 2 -J710- (not for models with start/stop system) |
№ | Function/component |
---|---|
1 | Heated rear window relay -J9- (645) |
2 | Terminal 15 voltage supply relay -J329- (645) |
3 | Dual tone horn relay -J4- (646) |
Headlight washer system relay -J39- (646) | |
4 | Trailer voltage supply relay -J941- (from May 2012) |
Vacant | |
5 | X-contact relief relay -J59- (644) |
№ | Function/component |
---|---|
1 | Vacant |
2 | Vacant |
3 | Vacant |
4 | Vacant |
5 | Vacant |
6 | Vacant |
7 | Second battery charging circuit relay -J713- (100) |
8 | Vacant |
Engine Compartment Fuse Box (Type 1)
Fuse holder A
№ | A | Function/component |
---|---|---|
SA1 | 150/180 | Alternator -C- |
SA2 | 80 | Electromechanical power steering motor -V187- |
SA3 | 50 | Radiator fan control unit -J293- |
SA4 | 60 | Fuse 12 on fuse holder C -SC12- to fuse 17 on fuse holder C -SC17- , |
Fuse 22 on fuse holder C -SC22- to fuse 27 on fuse holder C -SC27- , | ||
Fuse 28 on fuse holder C -SC28- , | ||
Fuse 44 on fuse holder C -SC44- , | ||
Fuse 46 on fuse holder C -SC46- | ||
SA5 | 80 | Fuse 29 on fuse holder C -SC29- to fuse 31 on fuse holder C -SC31- |
SA6 | 70 | Fuse 32 on fuse holder C -SC32- to fuse 37 on fuse holder C -SC37- |
SA7 | 60 | Second battery charging circuit relay -J713- |
High heat output relay -J360- | ||
Fuse 38 on fuse holder C -SC38- | ||
Fuse 43 on fuse holder C -SC43- | ||
Fuse 45 on fuse holder C -SC45- | ||
SA8 | 40 | ABS control unit -J104- |
Fuse holder B
№ | A | Function/component |
---|---|---|
SB1 | 15 (*12,*15) | Mechatronic unit for dual clutch gearbox -J743- (*12, *15) (from May 2012) |
SB2 | 30 | ABS control unit -J104- |
SB3 | 20 | Treble horn -H2- |
Bass horn -H7- | ||
Dual tone horn relay -J4- | ||
SB4 | 20 | Trailer detector control unit -J345- |
15 (from 2012) | ||
SB5 | 5 | Battery monitoring control unit -J367- |
Onboard supply control unit -J519- | ||
SB6 | 15 (*2,*16) | Mechatronic unit for dual clutch gearbox -J743- (*2, *16) |
40 (*12,*17) | Low heat output relay -J359- (*12,*17) | |
SB7 | 15 (*6,*7) | Radio -R- |
20 (*5,*7) | Control unit with display for radio and navigation -J503- | |
30 (*1) | Voltage stabiliser -J532- (*1) | |
SB8 | 30 | Mechatronic unit for dual clutch gearbox -J743- |
SB9 | 5 | Steering column electronics control unit -J527- |
SB10 | 20 | Ignition coil 1 with output stage -N70- |
Ignition coil 2 with output stage -N127- | ||
Ignition coil 3 with output stage -N291- | ||
Ignition coil 4 with output stage -N292- | ||
Fuel pressure regulating valve -N276- | ||
Fuel metering valve -N290- | ||
SB11 | 5 | Control unit in dash panel insert -J285- |
SB12 | 5 | TV tuner -R78- |
Mobile telephone operating electronics control unit -J412- | ||
Analogue clock -Y- | ||
Control unit for navigation system -J856- (*14) | ||
SB13 | 10 | Motronic current supply relay -J271- |
Terminal 30 voltage supply relay -J317- | ||
Engine control unit -J623- | ||
SB14 | 25 (*3) | Engine control unit -J623- |
30 (*2) | Engine control unit -J623- | |
SB15 | 5 | Data bus diagnostic interface -J533- |
SB16 | 10 (*9) | Charge pressure control solenoid valve -N75- (*2) |
15 (*8) | Exhaust gas recirculation cooler changeover valve -N345- | |
Magnetic clutch for supercharger -N421- (*3) | ||
Continued coolant circulation relay -J151- (*3) | ||
Continued coolant circulation pump -V51- (*3) | ||
Coolant circulation pump 2 -V178- | ||
SB17 | 10 | Fuel pressure regulating valve -N276- |
40 (*10) | Fuel tank shut-off valve 1 -N361- | |
Fuel tank shut-off valve 2 -N362- | ||
Fuel tank shut-off valve 3 -N363- | ||
Coolant circulation pump -V50- | ||
Low heat output relay -J359- (*10) | ||
SB18 | 10 (*9) | Fuel quality sender -G446- |
30 (*8) | High-pressure valve for gas mode -N372- | |
SB19 | 30 | Amplifier -R12- |
Special vehicle control unit -J608- (*11) | ||
SB20 | 5 | Brake light switch -F- |
15 (*12, *15) | Clutch position sender -G476- | |
Low heat output relay -J359- | ||
High heat output relay -J360- | ||
Engine component current supply relay -J757- | ||
Fuel pressure regulating valve -N276- | ||
SB21 | 20 | Auxiliary heater control unit -J364- |
SB22 | 30 | Wiper motor control unit -J400- |
SB23 | 10 | Brake light switch -F- |
Air mass meter -G70- | ||
Clutch position sender -G476- | ||
Fuel pump relay -J17- | ||
Automatic glow period control unit -J179- | ||
Radiator fan control unit -J293- | ||
Additional coolant pump relay -J496- | ||
Charge pressure control solenoid valve -N75- | ||
Activated charcoal filter solenoid valve 1 -N80- | ||
Camshaft control valve 1 -N205- | ||
Turbocharger air recirculation valve -N249- | ||
Intake manifold flap valve -N316- | ||
Valve for oil pressure control -N428- | ||
SB24 | 10 (*2, *9) | Lambda probe heater -Z19- |
15 | Lambda probe 1 heater after catalytic converter -Z29- | |
NOx sender 2 control unit -J881- (*8) | ||
SB25 | 40 | Onboard supply control unit -J519- |
SB26 | 40 | Onboard supply control unit -J519- |
SB27 | 60 | Heated windscreen relay -J47- |
SB28 | 50 | Automatic glow period control unit -J179- (*2) |
SB29 | 50 | Fuse 38 on fuse holder C -SC38- (*13) |
Fuse 40 on fuse holder C -SC40- to fuse 42 on fuse holder C -SC42- | ||
X-contact relief relay -J59- | ||
SB30 | 40 | Terminal 15 voltage supply relay -J329- |
Fuse 1 on fuse holder C -SC1- to fuse 11 on fuse holder C -SC11- | ||
Fuse 20 on fuse holder C -SC20- | ||
Fuse 21 on fuse holder C -SC21- | ||
Fuse 39 on fuse holder C -SC39- | ||
Fuse 18 on fuse holder C -SC18- (*1) | ||
| ||
A1 | Engine component current supply relay -J757- | |
A2 | Terminal 30 voltage supply relay -J317- (Diesel engine) | |
Motronic current supply relay -J271- (Petrol engine) | ||
1) Only models with start/stop system 2) Only models with diesel engines 3) Only models with a petrol engine 4) Depends on equipment 5) Only models with navigation system 6) Only models with radio 7) Only models with start/stop system 8) Only models with reducing agent metering system 9) Only models without reducing agent metering system 10) Only models with auxiliary air heater 11) Only applicable to special vehicles 12) for CNG models only 13) Only models with air conditioning system/Climatronic 14) Only models with equipment for Korea 15) Only ethanol vehicles 16) Only for petrol engine with forced induction 17) Only for petrol engine without forced induction |
Engine Compartment Fuse Box (Type 2)
Fuse holder A
№ | A | Function/component |
---|---|---|
SA1 | 150/180 | Alternator -C- |
SA2 | 80 | Electromechanical power steering motor -V187- |
SA3 | 60 | Fuse 32 on fuse holder C -SC32- to fuse 37 on fuse holder C -SC37- |
SA4 | 50 | Radiator fan control unit -J293- |
SA5 | - | Not used |
SA6 | 80 | Fuse 29 on fuse holder C -SC29- to fuse 31 on fuse holder C -SC31- |
SA7 | 40 | ABS control unit -J104- |
Fuse holder B
№ | A | Function/component |
---|---|---|
SB1 | 5 (*1) | Automatic gearbox control unit -J217- |
10 (*2) | Mechatronic unit for dual clutch gearbox -J743- | |
SB2 | 30 | ABS control unit -J104- |
SB3 | 15 | Trailer detector control unit -J345- |
SB4 | - | Not used |
SB5 | 20 | Treble horn -H2- |
Bass horn -H7- | ||
Dual tone horn relay -J4- | ||
SB6 | 20 | Ignition coil 1 with output stage -N70- |
Ignition coil 2 with output stage -N127- | ||
Ignition coil 3 with output stage -N291- | ||
Ignition coil 4 with output stage -N292- | ||
Ignition coil 5 with output stage -N323- | ||
Ignition coil 6 with output stage -N324- | ||
SB7 | 15 | Fuel pressure regulating valve -N276- |
SB8 | 5 (*3) | Brake light switch -F- |
10 | Continued coolant circulation relay -J151- | |
Radiator fan control unit -J293- | ||
Activated charcoal filter solenoid valve 1 -N80- | ||
Camshaft control valve 1 -N205- | ||
Exhaust camshaft control valve 1 -N318- | ||
SB9 | 5 | Circulation pump relay -J160- |
SB10 | 10 | Lambda probe 1 heater after catalytic converter -Z29- |
Lambda probe 2 heater after catalytic converter -Z30- | ||
SB11 | 25 | Engine control unit -J623- |
30 (*3) | ||
SB12 | 10 (*3) | Lambda probe heater -Z19- |
20 | Lambda probe 2 heater -Z28- | |
SB13 | - | Not used |
SB14 | - | Not used |
SB15 | 10 | Continued coolant circulation pump -V51- |
SB16 | 5 | Steering column electronics control unit -J527- |
SB17 | 5 | Control unit in dash panel insert -J285- |
SB18 | 30 | Amplifier -R12- |
SB19 | 15 (*6,*7) | Radio -R- |
20 (*5,*7) | Control unit with display for radio and navigation -J503- | |
30 (*4) | Voltage stabiliser -J532- (*4) | |
SB20 | 5 | Analogue clock -Y- |
TV tuner -R78- | ||
Mobile telephone operating electronics control unit -J412- | ||
Control unit for navigation system -J856- (*8) | ||
SB21 | - | Not used |
SB22 | - | Not used |
SB23 | - | Not used |
SB24 | 5 | Data bus diagnostic interface -J533- |
SB25 | - | Not used |
SB26 | 10 | Motronic current supply relay -J271- |
Engine control unit -J623- | ||
SB27 | - | Not used |
SB28 | - | Not used |
SB29 | - | Not used |
SB30 | 20 | Auxiliary heater control unit -J364- |
SB31 | 30 | Wiper motor control unit -J400- |
SB32 | - | Not used |
SB33 | - | Not used |
SB34 | - | Not used |
SB35 | 20 | Auxiliary heater operation relay -J485- |
40 (*3) | Low heat output relay -J359- (*3) | |
SB36 | - | Not used |
SB37 | - | Not used |
SB38 | - | Not used |
SB39 | - | Not used |
SB40 | - | Not used |
SB41 | - | Not used |
SB42 | - | Not used |
SB43 | - | Not used |
SB44 | - | Not used |
SB45 | - | Not used |
SB46 | - | Not used |
SB47 | 40 | Onboard supply control unit -J519- |
SB48 | 40 | Onboard supply control unit -J519- |
SB49 | 50 | Terminal 15 voltage supply relay -J329- |
Fuse 6 on fuse holder C -SC6- to fuse 11 on fuse holder C -SC11- | ||
Fuse 20 on fuse holder C -SC20- | ||
Fuse 21 on fuse holder C -SC21- | ||
Fuse 39 on fuse holder C -SC39- | ||
Fuse 18 on fuse holder C -SC18- (*4) | ||
SB50 | - | Not used |
SB51 | 60 (*3) | High heat output relay -J360- (*3) |
SB52 | 60 | Heated windscreen relay -J47- |
SB53 | 50 | X-contact relief relay -J59- |
SB54 | 50 | Automatic glow period control unit -J179- (*3) |
| ||
A1 | Current bridge | |
Relay for gas shut-off valves -J908- | ||
A2 | Continued coolant circulation relay -J151- (100) | |
A3 | Vacant | |
A4 | Main relay -J271- (100) | |
1) Only models with automatic gearbox 2) Only models with dual clutch gearbox 3) Only for countries with hot climate 4) Only models with start/stop system 5) Only models with navigation system 6) Only models with radio 7) Only models with start/stop system 8) Only models with equipment for Korea |
Heated windscreen relay
Located in the plenum chamber next to the engine control unit.
Relay carrier under electronics box
№ | Function/component |
---|---|
1 | Starter relay 1 -J906- (643) - For models with start/stop system only |
2 | Automatic glow period control unit -J179- (457) |
3 | Vacant |
4 | Low heat output relay -J359- (53) |
5 | High heat output relay -J360- (100) |
6 | Starter relay 2 -J907- (489) - For models with start/stop system only |
Fuse Box in the trunk (Fuse holder F)
№ | A | Function/component |
---|---|---|
1 | 30 | Left fuse holder (SC12 - SC17, SC27, SC29 - SC31, SC44) |
2 | 80 | Fuses in E-box (SB16 - SB26, SB49, SB50) |
3 | 125 | Power supply E-box |
4 | 5 | Onboard supply control unit -J519- |
Battery monitor control unit -J367- |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT
How to Open Gas Tank on Passat 2015
Source: https://fusecheck.com/volkswagen/volkswagen-passat-b7-2010-2015-fuse-diagram